BERNHARD KAPLANAge: 61 years1870–1931
- Name
- BERNHARD KAPLAN
- Given names
- BERNHARD
- Surname
- KAPLAN
Birth | 1870 (5630) |
Death | March 13, 1931 (Adar 24, 5691) (Age 61 years) |
Burial | March 15, 1931 (Adar 26, 5691) (2 days after death) |
Source | Family Tree - Will Ogburn for Silverman/Buckner Family Publication: Family Tree Dated February 2002 |
Source | Obituaries Citation details: The Baltimore Sun Date of entry in original source: February 19, 1950 (Adar 2, 5710) Text: KAPLAN. On February 17, 1950, CELIA (nee Silverman), beloved wife of the late Bernard Kaplan; mother of Mrs H. L. Heller, of Stanford. Conn.: Capt Leonard Kaplan, USN (retired), of Radburn, N.J., and Miss Leba Kaplan, of Baltimore, and sister of Miss Zelda Silverman, of Baltimore, and Mr Isador Silverman, Wauchula. Fla. Services at the Jack Lewis Home, 2100-02 Eutaw place, on Sunday, precisely at 10:30 A.M. Interment in Oheb Sholem Congregation Cemetery. |
Source | Obituaries Citation details: The Baltimore Sun Date of entry in original source: March 15, 1931 (Adar 26, 5691) Text: KAPLAN. - On March 13. 1931, at 6.35 A. M.,BERNHARD, beloved husband of Celia Kaplan (nee Silverman).
Funeral from his late residence, 3204 Hilton street, on Sunday morning, Marcb 15, at 10:30 A. M. Interment in Oheb Shalom Cemetery. |