Hyman KochAge: 61 years1916–1978
- Name
- Hyman Koch
- Given names
- Hyman
- Surname
- Koch
Birth | July 17, 1916 (Tamuz 16, 5676) |
Death | 1978 (5738) (Age 61 years) |
Source | Ancestry.com Citation details: David Lazarus Family Tree |
Source | 1950 Census Citation details: Miami Beach Florida 1950 Census ED 13-182 Sheet 8 |
Source | Miscellaneous Sources Citation details: Evening Star (Washington, DC) Text: Hyman Koch, 29. Miami Beach., Fla., and Goldie Mazer. 23. 21 Kennedy st. n.w. |
Source | Miscellaneous Sources Citation details: Washington, D.C., U.S., Marriage Records, 1810-1953 Text: Name: Goldie Mazer
Gender: Female
Age: 23
Birth Date: abt 1923
Marriage Date: 1 Jun 1946
Marriage Place: District of Columbia, USA
Spouse:
Hyman Koch
Film Number: 002319885 |